<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prazsky Hrad</title>
	<atom:link href="http://www.prazsky-hrad.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prazsky-hrad.eu</link>
	<description>Great to see you again</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What CausesThyroid Nodules?</title>
		<link>http://www.prazsky-hrad.eu/what-causesthyroid-nodules/</link>
		<comments>http://www.prazsky-hrad.eu/what-causesthyroid-nodules/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:30:46 +0000</pubDate>
		<dc:creator>ma</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prazsky-hrad.eu/?p=362</guid>
		<description><![CDATA[A swollen or enlarged thyroid could indicate the presence of nodules. Most thyroid nodules do not cause any symptoms like neck pain or fever, therefore most remain unnoticed until a physician finds them during a routine neck examination. Although the cause of most thyroid nodules is unknown, some risk factors for developing nodules include a [...]]]></description>
			<content:encoded><![CDATA[<p>A swollen or enlarged thyroid could indicate the presence of nodules. Most <a href="http://www.thyroid-nodules.com">thyroid nodules</a> do not cause any symptoms like neck pain or fever, therefore most remain unnoticed until a physician finds them during a routine neck examination. Although the cause of most thyroid nodules is unknown, some risk factors for developing nodules include a lack of iodine in the diet, which can cause thyroid enlargement, family history of benign thyroid nodules, and pre-existing thyroid disease (e.g. Hashimoto&#8217;s disease). Thyroid nodules are more common in women than in men. A person&#8217;s chance of a thyroid nodule increases with age. Thyroid nodules may be single or multiple. When they are large or when they occur in very thin individuals, they can even sometimes be seen as a lump in the front of the neck. Fortunately, the vast majority of thyroid nodules are benign. Thyroid nodules do not necessarily imply serious thyroid disease, and symptoms can vary from negligible to severe. However, the nodule should be evaluated by a physician. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prazsky-hrad.eu/what-causesthyroid-nodules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About free christmas music</title>
		<link>http://www.prazsky-hrad.eu/about-free-christmas-music/</link>
		<comments>http://www.prazsky-hrad.eu/about-free-christmas-music/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:26:22 +0000</pubDate>
		<dc:creator>lu</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prazsky-hrad.eu/?p=359</guid>
		<description><![CDATA[The lyrics of carols, and origins of the most popular Christmas carols are included on the internet sites. With additional non carols sections dedicated to Christmas songs with free christmas music like the ever popular &#8220;White Christmas&#8221; song and traditional Christmas poems &#38; video of &#8220;Twas the night before Christmas&#8221; by Clement Clarke Moore. Classic [...]]]></description>
			<content:encoded><![CDATA[<p>The lyrics of carols, and origins of the most popular Christmas carols are included on the internet sites. With additional non carols sections dedicated to Christmas songs with <a href="http://www.christmas-music.org">free christmas music</a> like the ever popular &#8220;White Christmas&#8221; song and traditional Christmas poems &amp; video of &#8220;Twas the night before Christmas&#8221; by Clement Clarke Moore.<br />
Classic Christmas songs will always be firm favorites with visitors containing new and modern holiday songs and videos playing the music to modern festive songs and Christmas rock songs. The lyrics and words of the most popular songs and carols have been featured in some section entitled Christmas Videos. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prazsky-hrad.eu/about-free-christmas-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Christmas cards</title>
		<link>http://www.prazsky-hrad.eu/photo-christmas-cards/</link>
		<comments>http://www.prazsky-hrad.eu/photo-christmas-cards/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:27:01 +0000</pubDate>
		<dc:creator>lu</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prazsky-hrad.eu/?p=357</guid>
		<description><![CDATA[Whether you’re looking for a classy black and white design or a playful card featuring Santa, reindeer, candy canes or Christmas elves, we have the right card to fit every style and budget. The article can help you create the perfect photo Christmas cards with your most precious family digital photo, printed photo, or business [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you’re looking for a classy black and white design or a playful card featuring Santa, reindeer, candy canes or Christmas elves, we have the right card to fit every style and budget. The article can help you create the perfect <a href="http://www.photo-christmascards.com">photo Christmas cards</a> with your most precious family digital photo, printed photo, or business photos.<br />
Aside from all the different styles, Tiny Prints offers different formats that are sure to get noticed. From flat to folded and even circle cards, there&#8217;s a style that&#8217;s sure to catch your eye and express your unique personality. You can also find Christmas cards that let you include anywhere from one to eight photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prazsky-hrad.eu/photo-christmas-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Rosacea is Diagnosed?</title>
		<link>http://www.prazsky-hrad.eu/how-rosacea-is-diagnosed/</link>
		<comments>http://www.prazsky-hrad.eu/how-rosacea-is-diagnosed/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:09:54 +0000</pubDate>
		<dc:creator>ma</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prazsky-hrad.eu/?p=354</guid>
		<description><![CDATA[Usually, the dermatologist can diagnose this condition by taking only one look at the pattern of the red dots: rosacea. Looking at rosacea pictures, the dermatologist will tell the stage of the disease. There are no specific investigations that are needed to confirm the diagnosis of rosacea. Basically, rosacea is an acne &#8211; like, benign, [...]]]></description>
			<content:encoded><![CDATA[<p>Usually, the dermatologist can diagnose this condition by taking only one look at the pattern of the red dots: rosacea. Looking at <a href="http://www.revitolrosacea.org">rosacea pictures</a>, the dermatologist will tell the stage of the disease. There are no specific investigations that are needed to confirm the diagnosis of rosacea. Basically, rosacea is an acne &#8211; like, benign, but highly annoying skin problem. The common symptoms of rosacea are: small, red bumps, pink or irritated eyes or red cysts surrounding a central area. Unfortunately, if the portion of skin that is affected by rosacea is located too close to the eye, the redness and the broken blood vessels can go up into the eye instead of down on the cheekbones. In such cases some patients may have a completely reddened eye, with just the pupil visible. It is important to know that rosacea is an incurable illness. But, a topical cream, applied locally on the affected areas of skin, usually containing metronidazole or azelaic acid and some oral antibiotics will reduce the inflammation of the epidermal tissue and protect the capillaries, preventing them from breaking. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prazsky-hrad.eu/how-rosacea-is-diagnosed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afla mai multe despre usile de garaj</title>
		<link>http://www.prazsky-hrad.eu/afla-mai-multe-despre-usile-de-garaj/</link>
		<comments>http://www.prazsky-hrad.eu/afla-mai-multe-despre-usile-de-garaj/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:15:53 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prazsky-hrad.eu/?p=347</guid>
		<description><![CDATA[Usa de garaj este in aceeasi masura cel mai mare obiect in miscare si de asemenea cel mai mare singur component in fatada constructiei, alta decat caramida sau BCA, folosita pentru exteriorul unei case. În principiu toate modelele de usi de garaj sunt montate cu pereţii tencuiţi (tencuiţi pe partea interioară a garajului &#8211; pentru [...]]]></description>
			<content:encoded><![CDATA[<p>Usa de garaj este in aceeasi masura cel mai mare obiect in miscare si de asemenea cel mai mare singur component in fatada constructiei, alta decat caramida sau BCA, folosita pentru exteriorul unei case. În principiu toate modelele de <a href="http://www.usi-de-garaj.net">usi de garaj</a> sunt montate cu pereţii tencuiţi (tencuiţi pe partea interioară a garajului &#8211; pentru montarea usii de garaj nu contează dacă adâncimea peretelui este tencuită sau nu). Care elemente decid asupra durabilitatii usii de garaj rulante? In primul rand materialul din care este fabricata. Cele mai bune materiale pentru aceste usi sunt profilele de aluminiu umplute cu spuma poliuretanica fara freon. Feroneria usii de garaj sectionala are in componenta: balamale fixe si reglabile, sistemul de rulare, sistemul de ghidare, sistemul de ridicare, si sisteme de siguranta. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prazsky-hrad.eu/afla-mai-multe-despre-usile-de-garaj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Gastro-esophageal Reflux does Appear?</title>
		<link>http://www.prazsky-hrad.eu/why-gastro-esophageal-reflux-does-appear/</link>
		<comments>http://www.prazsky-hrad.eu/why-gastro-esophageal-reflux-does-appear/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:06:11 +0000</pubDate>
		<dc:creator>ma</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prazsky-hrad.eu/?p=343</guid>
		<description><![CDATA[Excessive retrograde movement of acid-containing gastric secretions or bile and acid-containing secretions from the duodenum and stomach into the esophagus are the the most frequent gastrointestinal complaints. Also known as gastro-esophageal reflux this is a normal physiologic phenomenon experienced intermittently by most people, particularly after a meal. Gastro-esophageal reflux disease (GERD) occurs when the amount [...]]]></description>
			<content:encoded><![CDATA[<p>Excessive retrograde movement of acid-containing gastric secretions or bile and acid-containing secretions from the duodenum and stomach into the esophagus are the the most frequent gastrointestinal complaints. Also known as <a href="http://www.gastroesophageal-reflux.org">gastro-esophageal reflux</a> this is a normal physiologic phenomenon experienced intermittently by most people, particularly after a meal. Gastro-esophageal reflux disease (GERD) occurs when the amount of gastric juice that refluxes into the esophagus exceeds the normal limit, causing symptoms with or without associated esophageal mucosa injury. One common cause of acid reflux disease is a stomach abnormality called a hiatal hernia. It is one of the most frequent complaints requiring special consideration during pregnancy. Some studies have shown that GERD is highly prevalent in patients who are morbidly obese. Dietary habits also have made GERD a common disease. GERD is as common in men as in women and occurs in all age groups. One of the most effective ways to treat acid reflux disease is to avoid the foods and beverages that trigger symptoms. Lifestyle changes combined with over-the-counter medications are effective in controlling the symptoms of acid reflux disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prazsky-hrad.eu/why-gastro-esophageal-reflux-does-appear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penis enlargement methods</title>
		<link>http://www.prazsky-hrad.eu/penis-enlargement-methods/</link>
		<comments>http://www.prazsky-hrad.eu/penis-enlargement-methods/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:33:24 +0000</pubDate>
		<dc:creator>zy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prazsky-hrad.eu/?p=339</guid>
		<description><![CDATA[Did you know that it&#8217;s possible to enlarge your penis at home using nothing but your hands and a few specially designed and natural exercises that anybody with two hands can do? The extenders is the only dick enlargement and penis lengthening product in the world made to increase the length of your penis size [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that it&#8217;s possible to enlarge your penis at home using nothing but your hands and a few specially designed and natural exercises that anybody with two hands can do? The extenders is the only <a href="http://www.dickenlargement.eu/">dick enlargement</a> and penis lengthening product in the world made to increase the length of your penis size while working, exercising or just hanging around (no pun intended). The way the device mechanism is to stretch the penis size over time, modern science is not very complicated to follow. Nevertheless men had all along been engaged actively in penis enlargement in the privacy of their rooms and discretely. The most accurate measurement of the human penis comes from several measurements at different times, as there is natural variability in size due to arousal level, time of day, room temperature, frequency of sexual activity, and unreliability of the measurement methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prazsky-hrad.eu/penis-enlargement-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic discoid lupus</title>
		<link>http://www.prazsky-hrad.eu/genetic-discoid-lupus/</link>
		<comments>http://www.prazsky-hrad.eu/genetic-discoid-lupus/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:34:50 +0000</pubDate>
		<dc:creator>lu</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prazsky-hrad.eu/?p=334</guid>
		<description><![CDATA[Pregnancy outcome appears to be worse in SLE patients whose disease flares up during pregnancy. Neonatal lupus is the occurrence of SLE symptoms in an infant born from a mother with SLE, most commonly presenting with a rash resembling discoid lupus erythematosus, and sometimes with systemic abnormalities such as heart block or hepatosplenomegaly. Neonatal lupus [...]]]></description>
			<content:encoded><![CDATA[<p>Pregnancy outcome appears to be worse in SLE patients whose disease flares up during pregnancy. Neonatal lupus is the occurrence of SLE symptoms in an infant born from a mother with SLE, most commonly presenting with a rash resembling <a href="http://www.discoid-lupus.com">discoid lupus</a> erythematosus, and sometimes with systemic abnormalities such as heart block or hepatosplenomegaly. Neonatal lupus is usually benign and self-limited.<br />
While the exact cause is not known, patients with DLE probably have a genetic predisposition. This condition does tend to run in families. The disease usually becomes active after UV light exposure but scientists believe there must be other triggering factors. Women also develop this disease three times more than men.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prazsky-hrad.eu/genetic-discoid-lupus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epstein-Barr virus diagnosis</title>
		<link>http://www.prazsky-hrad.eu/epstein-barr-virus-diagnosis/</link>
		<comments>http://www.prazsky-hrad.eu/epstein-barr-virus-diagnosis/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:46:18 +0000</pubDate>
		<dc:creator>lu</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prazsky-hrad.eu/?p=330</guid>
		<description><![CDATA[Another rare manifestation of mononucleosis is erythema multiforme. Some studies indicate about 80–90% of patients with acute Epstein-Barr virus infection treated with such antibiotics develop a red, diffuse rash. Diagnosis of acute infectious mononucleosis should also take into consideration acute cytomegalovirus infection and Toxoplasma gondii infections. These diseases are clinically very similar by their signs [...]]]></description>
			<content:encoded><![CDATA[<p>Another rare manifestation of mononucleosis is erythema multiforme. Some studies indicate about 80–90% of patients with acute <a href="http://www.signs-of-mono.com">Epstein-Barr virus</a> infection treated with such antibiotics develop a red, diffuse rash.<br />
Diagnosis of acute infectious mononucleosis should also take into consideration acute cytomegalovirus infection and Toxoplasma gondii infections. These diseases are clinically very similar by their signs and symptoms. Because their management is much the same, it is not always helpful, or possible, to distinguish between EBV mononucleosis and cytomegalovirus infection.<br />
Early in the course of the mono, blood tests may show an increase in one type of white blood cell (lymphocyte). Some of these increased lymphocytes have an unusual or &#8220;atypical&#8221; appearance when viewed under a microscope, which suggests mono.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prazsky-hrad.eu/epstein-barr-virus-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent premature labor</title>
		<link>http://www.prazsky-hrad.eu/prevent-premature-labor/</link>
		<comments>http://www.prazsky-hrad.eu/prevent-premature-labor/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:16:20 +0000</pubDate>
		<dc:creator>lu</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prazsky-hrad.eu/?p=328</guid>
		<description><![CDATA[Early detection can help prevent premature birth and possibly enable you to carry your pregnancy to term or to give your baby a better chance of survival. It may be possible to prevent a premature birth by knowing the warning signs and calling your health care provider if you suspect you are having premature labor. [...]]]></description>
			<content:encoded><![CDATA[<p>Early detection can help prevent premature birth and possibly enable you to carry your pregnancy to term or to give your baby a better chance of survival. It may be possible to prevent a premature birth by knowing the warning signs and calling your health care provider if you suspect you are having <a href="http://www.signs-of-labor.org">premature labor</a>.<br />
The cause for preterm birth is in many situations elusive and unknown; many factors appear to be associated with the development of premature birth, making the reduction of premature birth a challenging proposition.<br />
About 12 percent of babies in the United States are born prematurely, which is about one-third higher than the rate in the early 1980s. More women are using fertility treatments, which makes them more likely to have twins or higher order multiples, who tend to arrive early. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prazsky-hrad.eu/prevent-premature-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

